Faction Turn 1
YouTube VOD | YouTube Link |
---|---|
Resulting Lore Announcements | Beacon Space Tonight 1 |
Beacon Space Map | Faction Turn Map |
Beacon Space Spreadsheet | Faction Turn Spreadsheet |
Faction Turn 2 |
This page details the Actions and Announcements for Faction Turn 1. In addition, links to relevant lore write-ups and documentation are provided where appropriate. Be aware that links to live spreadsheets and the map reference the latest version of events and may not reflect the board's status at the time of this turn below.
Half Turn Trades[edit]
The following Asset or Faction Credit trades were processed in the 0.5 Turn:
- Assembled Commonwealth trades a Strike Fleet located on 1008 / Gograpatk / Mos to Children of the Vein.
- Starlit Court trades a Smuggler on 0909 / Center / Telas to Amelhart Institute.
- Amelhart Institute trades a Smuggler on 1208 / Hie / Gome to Starlit Court.
- Ascent trades a Freighter Contract on 1008 / Gograpatk / Ikaros to Assembled Commonwealth.
Turn Details[edit]
Faction | Turn Details | |
---|---|---|
1 | Ascent | Goal: N/A Income: 4 FC Action: Buy Asset Buy Smugglers Asset on 1008 / Gograpatk / Ikaros. Cost: 2 FC |
2 | Larkspur Combine | Goal: N/A Income: 4 FC Action: Buy Asset Buy Harvester on 1008 / Gograpatk / Mos. Cost: 2 FC |
3 | Tahora Whai | Goal: Exploration Goal Income: 4 FC Action: Explore Action Activate Strike Fleet on 0609 / Teuthem / Dynae to move to 0510 / System XXVIII / Point of Interest. Cost: 2 FC |
4 | Concord of Mutual Disdain | Goal: N/A Income: 4 FC Action: Buy Asset Buy Smugglers on 1210 / Hela / Kardakouk. Cost: 2 FC |
5 | Children of the Vein | Goal: Expand Influence Income: 6 FC Action: Expand Influence Expand Influence on 1008 / Gograpatk / Mos. Cost: 1 FC & 1 HP BoI. Unopposed |
6 | Amelheart Institute | Goal: Expand Influence Income: 5 FC Action: Expand Influence Expand Influence on 0809 / Cacho / Sihi. Cost: 1 FC & 1 HP BoI. Unopposed. |
7 | Starlit Court | Goal: Exploration Income: 3 FC Action: Exploration Activate Strike Fleet on 1208 / Hie / Gome to move to 1407 / Point of Interest. Cost: 2 FC |
8 | Assembled Commonwealth | Goal: Exploration Income: 6 FC Action: Exploration Use Covert Shipping on 0911 / Asta / Idarast to move the Commodities Broker on 0711 / Bazar / Longza to 1213 / Point of Interest. Cost: 2 FC |
9 | Aguamala Syndicate | Goal: N/A Income: 4 FC Action: Seize Planet Activate Strike Fleet on 0807 / Thuces / Helocytus to move to 1008 / Gograpatk / Ikaros. Cost: 1 FC |
End of Turn Updates[edit]
Telas Terraforming Clock[edit]
Clock Status: 0/12
Telas TerraGroup Initiative Overseers Board Vote[edit]
Resource Allocation I
All Factions get a vote between the two options presented below to be submitted with their Faction Turn Orders for Turn 2.
- Reduce distance by one (1) hex when calculating exploration difficulty but the success-at-cost damage increases from 1d4 to 1d6. This lasts for three (3) turns if enacted.
- Advance the Telas Terraforming Clock by 1
Children of Gome Auction Results[edit]
As the winners of an IC auction event, the Aguamala Syndicate received 1 FC.
Mechanical Revisions[edit]
TODO: Extract relevant time-revisions (The announcements channel in discord is poorly formatted to extract these).
Faction Turns | |
Faction Turn Lore | |
Faction Turn Resources |