Faction Turn Asset List: Difference between revisions

Content deleted Content added
mNo edit summary
added descriptions that were missing
Line 23:
|style="text-align:center;"|None
|style="text-align:center;"|None
|style="text-align:left;"|Required for purchasing or upgrading assets on a worldplanet. Cost and HP are X, where X is the number of credits spent to construct it, up to the value of the faction's max HP. Doesn't count against maximum assets. Can only be bought using the expand influence action. Damage to this asset is also dealt to a faction's hit points.
|}
 
Line 49:
|style="text-align:center;"|CvW, 1d4
|style="text-align:center;"|None
|style="text-align:left;"|bilityAs a free action, transport itself and/or any one Special Forces unit up to 2 hexes away for 1 FacCred.
|-
|style="text-align:center;"|'''Informers'''
Line 58:
|style="text-align:center;"|CvC, Special
|style="text-align:center;"|None
|style="text-align:left;"|May attack any faction, even if they do not have any targetable assets present on a world. On a successful attack against a faction, all stealthed assets belonging to that faction on the same worldplanet as this asset are revealed. May attack any faction, even if they do not have any targetable assets present on a planet.
|-
|style="text-align:center;"|'''False Front'''
Line 78:
|style="text-align:center;"|CvC, 1d4+1
|style="text-align:center;"|1d4
|style="text-align:left;"|When another faction is granted permission to buy an asset on a worldplanet, this asset's owner may make a CvC check against that faction. If it succeeds, permission is withdrawn and may not be repeated until next turn.
|-
|style="text-align:center;"|'''Saboteurs'''
Line 87:
|style="text-align:center;"|CvC, 2d4
|style="text-align:center;"|None
|style="text-align:left;"|Assets attacked by saboteurs (whether successful or not) cannot use any Action ability until the start of the attacking faction's next turn.
|style="text-align:left;"|bility
|-
|style="text-align:center;"|'''Blackmail'''
Line 96:
|style="text-align:center;"|CvC, 1d6+1
|style="text-align:center;"|None
|style="text-align:left;"|Any attempt to attack or defend against this assetBlackmail loses any bonus dice from tags.
|-
|style="text-align:center;"|'''SeducteroxSeductrox'''
|style="text-align:center;"|4
|style="text-align:center;"|4
Line 105:
|style="text-align:center;"|CvC, Special
|style="text-align:center;"|None
|style="text-align:left;"|As an action, move to a planet within 1 hex away. On a successful attack, immediately reveal any other Stealthed assets on the planet. Only Special Forces assets can attack a Seductrox.
|style="text-align:left;"|bility
|-
!colspan="8"|Cunning 3
Line 125:
|style="text-align:center;"|None
|style="text-align:center;"|None
|style="text-align:left;"|Stealth is a special quality that can be purchased for a Special Forces asset on the planet. A Stealthed asset cannot be directly targeted by other factions. If used to attack or defend, the asset loses Stealth. Secretive factions build all assets (even if not Special Forces) with free Stealth.
|style="text-align:left;"|bility
|-
|style="text-align:center;"|'''Covert Shipping'''
Line 134:
|style="text-align:center;"|None
|style="text-align:center;"|None
|style="text-align:left;"|As a free action, can move a Special Forces asset between any two worldsplanets within 3 hexes of this asset for 1 faccredFacCred.
|-
!colspan="8"|Cunning 4
Line 145:
|style="text-align:center;"|CvC, 2d4
|style="text-align:center;"|1d6
|style="text-align:left;"|As an action, this asset's owner may roll 1d6. On a 4+, gain 1 faccredFacCred.
|-
|style="text-align:center;"|'''Vanguard Cadres'''
Line 152:
|style="text-align:center;"|3
|style="text-align:center;"|Military Unit
|style="text-align:center;"|CvC, 1d8*
|style="text-align:center;"|1d8
|style="text-align:left;"|bility*At half health (5hp) or below, this asset attacks for 2d6 damage.
|-
|style="text-align:center;"|'''Tripwire Cells'''
Line 163:
|style="text-align:center;"|None
|style="text-align:center;"|1d4
|style="text-align:left;"|When a stealthed asset is purchased or moved onto a planet with Tripwire cells, make an immediate CvC attack. If successful, the asset loses stealth.
|style="text-align:left;"|bility
|-
|style="text-align:center;"|'''Seditionists'''
Line 172:
|style="text-align:center;"|None
|style="text-align:center;"|None
|style="text-align:left;"| As an action and 1d4 FacCreds, attach to a rival asset. Until the Seditionists no longer shares the same planet or attaches to a different asset, the rival asset cannot perform attack actions.
|style="text-align:left;"|bility
|-
!colspan="8"|Cunning 5
Line 201:
|style="text-align:center;"|None
|style="text-align:center;"|2d6
|style="text-align:left;"|If a faction's Military Unit or Special Forces asset on the same planet as this asset would be destroyed by damage, that asset is instead set to 0 HP and made unusable until it is repaired to full strength. If the boltholesBoltholes are destroyed before the asset is repaired, the asset is destroyed as well.
|-
!colspan="8"|Cunning 6
Line 212:
|style="text-align:center;"|CvC, Special
|style="text-align:center;"|None
|style="text-align:left;"|On a successful attack against a rival faction, they cannot transport assets onto the Transport Lockdown's location without spending 1d4 FacCreds and waiting one turn.
|style="text-align:left;"|bility
|-
|style="text-align:center;"|'''Covert Transit Net'''
Line 221:
|style="text-align:center;"|None
|style="text-align:center;"|None
|style="text-align:left;"|As an action, may move any Special Forces assets withinbetween any worldsplanets within three3 hexes of this asset.
|-
|style="text-align:center;"|'''Demagogue'''
Line 250:
|style="text-align:center;"|None
|style="text-align:center;"|2d8
|style="text-align:left;"|Once per turn, this asset allows the faction to reroll 1 die for an action taken on that worldplanet, or force an enemy faction to reroll 1 die on that planet. This can only be forced once per turn, no mater how many book of secrets are owned.
|-
|style="text-align:center;"|'''Treachery'''
Line 259:
|style="text-align:center;"|CvC, Special
|style="text-align:center;"|None
|style="text-align:left;"|Targets a rival asset. On a successful attack, the Treachery is lost, 5 FacCreds are gained, and the targeted asset switches sides to the attacker's faction.
|style="text-align:left;"|bility
|-
!colspan="8"|Cunning 8
Line 270:
|style="text-align:center;"|None
|style="text-align:center;"|1d6
|style="text-align:left;"|Every rival Stealthed asset on the planet must succeede a Cunning vs. Cunning test at the beginning of each turn or lose stealth. The owner gains an additional die on all Cunning attacks and defenses on that planet.
|style="text-align:left;"|bility
|-
|}
Line 297:
|style="text-align:center;"|FvF. 1d3+1
|style="text-align:center;"|1d4
|style="text-align:left;"|bilityNone
|-
|style="text-align:center;"|'''Hitmen'''
Line 326:
|style="text-align:center;"|None
|style="text-align:center;"|None
|style="text-align:left;"|As a free action, this asset can transport any one Military Unit or special forces asset, including itself, to a planet within 2 hexes offor its starting2 locationFacCreds.
|-
|style="text-align:center;"|'''Elite Skirmishers'''
Line 364:
|style="text-align:center;"|FvF, 2d6
|style="text-align:center;"|2d6
|style="text-align:left;"|bilityTake 1d4 damage to the Zealots on successful attacks and on counter attacks.
|-
|style="text-align:center;"|'''Cunning Trap'''
Line 393:
|style="text-align:center;"|None
|style="text-align:center;"|None
|style="text-align:left;"|As an action, - May movemoves any number of forceForce assets, including itself, to any worldplanet within 2 hexes at a cost of 1 faccredFacCred per asset.
|-
|style="text-align:center;"|'''Extended Theater'''
Line 402:
|style="text-align:center;"|None
|style="text-align:center;"|None
|style="text-align:left;"|As a free action, can move any non-starshipStarship asset including itself between any2 twoplanets worlds within two2 hexes of thisthe asset'sExtended Theater for starting1 locationFacCred.
|-
|style="text-align:center;"|'''Strike Fleet'''
Line 411:
|style="text-align:center;"|FvF, 2d6
|style="text-align:center;"|1d8
|style="text-align:left;"|bilityAs a free action, move up to 2 hexes away for 1 FacCred.
|-
|style="text-align:center;"|'''Postech Infantry'''
Line 420:
|style="text-align:center;"|FvF, 1d8
|style="text-align:center;"|1d8
|style="text-align:left;"|bilityNone
|-
!colspan="8"|Force 5
Line 431:
|style="text-align:center;"|FvW, 1d6*
|style="text-align:center;"|None
|style="text-align:left;"|As an action, this asset may move itselfup to a world within 2 hexes away. When this asset successfully hits an enemy asset, they steal 1d4 faccredsFacCreds from the target faction in addition to normal effects. This effect can occur to a faction only once per turn.
|-
|style="text-align:center;"|'''Pretech Logistics'''
Line 440:
|style="text-align:center;"|None
|style="text-align:center;"|None
|style="text-align:left;"|As an action, allows purchase of one Force asset that requires up to TL5 to buy. The asset cost 1.5 times (rounded up) as many FacCreds. Only one asset may can be purchased in this manner per turn.
|style="text-align:left;"|bility
|-
|style="text-align:center;"|'''Psychic Assasins'''
Line 449:
|style="text-align:center;"|CvC, 2d6+2
|style="text-align:center;"|None
|style="text-align:left;"|bilityAutomatically start with free Stealth when purchased.
|-
!colspan="8"|Force 6
Line 460:
|style="text-align:center;"|FvF, 2d8
|style="text-align:center;"|2d8+2
|style="text-align:left;"|bilityNone
|-
|style="text-align:center;"|'''Planetary Defenses'''
Line 469:
|style="text-align:center;"|None
|style="text-align:center;"|2d6+6
|style="text-align:left;"|May only defend against starshipStarship assets.
|-
|style="text-align:center;"|'''Gravtank Formation'''
Line 489:
|style="text-align:center;"|None
|style="text-align:center;"|None
|style="text-align:left;"|As an action, any non-starshipStarship asset, including this asset, can be moved between any two worldsplanets within 3 hexes of thisthe asset's starting location,DSL for 2 faccredsFacCreds.
|-
|style="text-align:center;"|'''Integral Protocols'''
Line 498:
|style="text-align:center;"|None
|style="text-align:center;"|2d8+2
|style="text-align:left;"|May only defend against cunningCunning attacks, add an extra dice to defense rolls.
|-
|style="text-align:center;"|'''Space Marines'''
Line 507:
|style="text-align:center;"|FvF, 2d8+2
|style="text-align:center;"|2d8
|style="text-align:left;"|bilityAs an action, move to a planet within 1 hex away.
|-
!colspan="8"|Force 8
Line 518:
|style="text-align:center;"|FvF, 3d10+4
|style="text-align:center;"|3d8
|style="text-align:left;"|Cost 2 additional faccreds of maintenance per turn. As an action, may move up to any3 worldhexes withinaway. 32 hexesFacCred per turn maintenance cost.
|-
|}
Line 543:
|style="text-align:center;"|WvW, 1d4
|style="text-align:center;"|1d4-1
|style="text-align:left;"|WhenOn this asset successfullysuccessful attacks an enemy asset, the enemy faction losessteal 1 faccredFacCred (if possible,available) whichfrom isthe gainedenemy by this asset's ownerfaction. This effect applies at most once per turn.
|-
|style="text-align:center;"|'''Harvesters'''
Line 552:
|style="text-align:center;"|None
|style="text-align:center;"|1d4
|style="text-align:left;"|As an action, the owner of this asset may roll 1d6. On a 3+, gain 1 faccredFacCred.
|-
|style="text-align:center;"|'''Local Investments'''
Line 561:
|style="text-align:center;"|WvW, 1d4-1
|style="text-align:center;"|None
|style="text-align:left;"|AnyRival factionFactions othermust thanspent this1 asset'sadditional ownerFacCred thatwhen triespurchasing toassets buyon anthe asset on thissame world mustas spenda anLocal additional faccred on itInvestment. This penalty only applies once, regardless of the number of local investments present.
|-
!colspan="8"|Wealth 2
Line 572:
|style="text-align:center;"|WvW, 1d4
|style="text-align:center;"|None
|style="text-align:left;"|As an action, this asset can transportitselftransport itself and/or any one non-force asset toup a location withinto 2 hexes away for 1 faccredFacCred.
|-
|style="text-align:center;"|'''Lawyers'''
Line 581:
|style="text-align:center;"|CvW, 2d4
|style="text-align:center;"|1d6
|style="text-align:left;"|Cannot attack or counterattack forceForce assets.
|-
|style="text-align:center;"|'''Union Toughs'''
Line 590:
|style="text-align:center;"|WvF, 1d4+1
|style="text-align:center;"|1d4
|style="text-align:left;"|bilityNone
|-
|style="text-align:center;"|'''Surveyors'''
Line 599:
|style="text-align:center;"|None
|style="text-align:center;"|1d4
|style="text-align:left;"|bilityAs an action, moves to a planet within 2 hexes. Adds an additional die to Expand Influence actions.
|-
!colspan="8"|Wealth 3
Line 610:
|style="text-align:center;"|None
|style="text-align:center;"|1d4
|style="text-align:left;"|As an action, roll 1d6: On a 1, 1 FacCred is lost. On a 2-4, 1 FacCred is gained. On a 5+ 2 FacCreds are gained. If unable to pay the lost FacCred, the Postech Industry is destroyed.
|style="text-align:left;"|bility
|-
|style="text-align:center;"|'''Laboratory'''
Line 619:
|style="text-align:center;"|None
|style="text-align:center;"|None
|style="text-align:left;"|Allows assets to be purchased on a worldplanet as if it were TL4, at a +2 faccredFacCred cost (if asset would not have previously been purchasable).
|-
|style="text-align:center;"|'''Mercenaries'''
Line 628:
|style="text-align:center;"|WvF,2d4+2
|style="text-align:center;"|1d6
|style="text-align:left;"|Cost 1 faccred maintinence per turn. As an action, can move to anya world withinplanet 1 hex ofaway. their1 startingFacCred location.per Requiresturn planetarymaintenance permissioncost. to purchase.
|-
!colspan="8"|Wealth 4
Line 639:
|style="text-align:center;"|None
|style="text-align:center;"|1d6
|style="text-align:left;"|As an action, move any number of non-Force Assets, including itself, to any planet within 2 hexes at the cost of 1 FacCred pre asset.
|style="text-align:left;"|bility
|-
|style="text-align:center;"|'''Monopoly'''
Line 648:
|style="text-align:center;"|WvW, 1d6
|style="text-align:center;"|1d6
|style="text-align:left;"|As an action, the owner of this asset may force onea otherrival faction with unstealthed assets on the same world as this assetplanet to pay them 1 faccredFacCred to you. If thatthe faction cannot pay, they choose one of their assets on that world to be destroyed.
|-
|style="text-align:center;"|'''Medical Center'''
Line 657:
|style="text-align:center;"|None
|style="text-align:center;"|None
|style="text-align:left;"|Once between turns, if a Special Forces or Military UNitUnit asset on the same worldplanet as this asset was destroyed on the previous turn, the faction may pay half that asset's purchase cost to restore the destroyed asset to 1 HP. Repair asset actions on the same world as this asset cost 1 less faccredFacCred for Special Forces and Military Units.
|-
|style="text-align:center;"|'''Bank'''
Line 666:
|style="text-align:center;"|None
|style="text-align:center;"|None
|style="text-align:left;"|Once per turn per bank owned - faction can, ignore one cost or faccredFacCred loss imposed by another faction, regardless of where loss is imposed.
|-
!colspan="8"|Wealth 5
Line 677:
|style="text-align:center;"|WvC, Special
|style="text-align:center;"|None
|style="text-align:left;"|On a successful attack, the enemy faction that was attacked chooses tomust either pay half the attacked asset's purchase cost rounded down, or have the asset disabled until that price is paid. This attack is special, and can target a specific asset.
|-
|style="text-align:center;"|'''Pretech Researchers'''
Line 686:
|style="text-align:center;"|None
|style="text-align:center;"|None
|style="text-align:left;"|A planet with Pretech Researchers is treated as TL5 for purchase requirements of Cunning and Wealth Assets. 1 FacCred per turn maintenance cost.
|style="text-align:left;"|bility
|-
|style="text-align:center;"|'''Blockade Runners'''
Line 695:
|style="text-align:center;"|None
|style="text-align:center;"|2d4
|style="text-align:left;"|As an action, this asset can move itself and/or any 1 militaryMilitary unitUnit or specialSpecial forcesForces asset to a location withinup to 3 hexes away for a cost of 2 faccredsFacCreds.
|-
!colspan="8"|Wealth 6
Line 706:
|style="text-align:center;"|WvW, 2d6
|style="text-align:center;"|1d6
|style="text-align:left;"|As an action, roll 1d8. On a 1, the asset is destroyed. On a 2-3, 1 FacCred is gained. On a 4-7, 2 FacCreds are gained. On an 8, 3 FacCreds are gained.
|style="text-align:left;"|bility
|-
|style="text-align:center;"|'''R&D Department'''
Line 715:
|style="text-align:center;"|None
|style="text-align:center;"|None
|style="text-align:left;"|A faction with a R&D Dept. may treat all planets as having TL4 for purchase requirements of Wealth assets.
|style="text-align:left;"|bility
|-
|style="text-align:center;"|'''Commodities Broker'''
Line 724:
|style="text-align:center;"|WvW, 2d8
|style="text-align:center;"|1d8
|style="text-align:left;"|As an action, the faction may roll 1d8,; that many faccredsFacCreds are subtracted from the cost of their next asset purchase, down to a minimum of half the normal price rounded down.
|-
!colspan="8"|Wealth 7
Line 735:
|style="text-align:center;"|None
|style="text-align:center;"|None
|style="text-align:left;"|bilityAs an action, roll 1d8; gain half that many FacCreds, rounded up.
|-
|style="text-align:center;"|'''Hostile Takeover'''
Line 744:
|style="text-align:center;"|WvW, 2d10
|style="text-align:center;"|2d8
|style="text-align:left;"|If thisthe assetHostile Takeover would destroy an asset with damage, that asset is instead reduced to 1 HP and gainedtransferred byto the factionHostile whoTakeover's owns the hostile takeoverfaction.
|-
|style="text-align:center;"|'''Transit Web'''
Line 753:
|style="text-align:center;"|CvC, 1d12
|style="text-align:center;"|None
|style="text-align:left;"|As a free action, any number of non-Starship, non-Force assets may be moved between 2 planets within 3 hexes of the Transit Web for 1 FacCred per asset.
|style="text-align:left;"|bility
|-
!colspan="8"|Wealth 8
Line 764:
|style="text-align:center;"|WvW, 2d10+4
|style="text-align:center;"|2d10
|style="text-align:left;"|bilityAs an action, move up to 3 hexes away. 2 FacCred per turn maitenance cost.
|-
|}