Faction Turn Asset List: Difference between revisions

Content deleted Content added
No edit summary
No edit summary
Line 58:
|style="text-align:center;"|CvC, Special
|style="text-align:center;"|None
|style="text-align:left;"|May attack any faction, even if they do not have any targetable assets present on a world. On a successful attack against a faction, all stealthed assets belonging to that faction on the same world as this asset are revealed.
|style="text-align:left;"|bility
|-
|style="text-align:center;"|'''False Front'''
Line 78:
|style="text-align:center;"|CvC, 1d4+1
|style="text-align:center;"|1d4
|style="text-align:left;"|When another faction is granted permission to buy an asset on a world, this asset's owner may make a CvC check against that faction. If it succeeds, permission is withdrawn and may not be repeated until next turn.
|style="text-align:left;"|bility
|-
|style="text-align:center;"|'''Saboteurs'''
Line 145:
|style="text-align:center;"|CvC, 2d4
|style="text-align:center;"|1d6
|style="text-align:left;"|bilityAs an action, this asset's owner may roll 1d6. On a 4+, gain 1 faccred.
|-
|style="text-align:center;"|'''Vanguard Cadres'''
Line 183:
|style="text-align:center;"|CvC, 2d6
|style="text-align:center;"|1d6
|style="text-align:left;"|bilityAny attempt to attack or defend against this asset loses any bonus dice from tags.
|-
|style="text-align:center;"|'''Cracked Comms'''
Line 241:
|style="text-align:center;"|CvC, 2d6
|style="text-align:center;"|1d6
|style="text-align:left;"|bilityPlanetary asset purchase requests on the same planet as this asset are always granted.
|-
|style="text-align:center;"|'''Book of Secrets'''
Line 306:
|style="text-align:center;"|FvC, 1d6
|style="text-align:center;"|None
|style="text-align:left;"|bilityNone
|-
|style="text-align:center;"|'''Militia Unit'''
Line 315:
|style="text-align:center;"|FvF, 1d6
|style="text-align:center;"|1d4+1
|style="text-align:left;"|bilityNone
|-
!colspan="8"|Force 2
Line 326:
|style="text-align:center;"|None
|style="text-align:center;"|None
|style="text-align:left;"|As a free action, this asset can transport any one Military Unit or special forces asset, including itself, to a planet within 2 hexes of its starting location.
|style="text-align:left;"|bility
|-
|style="text-align:center;"|'''Elite Skirmishers'''
Line 344:
|style="text-align:center;"|None
|style="text-align:center;"|1d4+1
|style="text-align:left;"|bilityNone
|-
|style="text-align:center;"|'''Guerilla Populace'''
Line 353:
|style="text-align:center;"|FvC, 1d4+1
|style="text-align:center;"|None
|style="text-align:left;"|bilityNone
|-
!colspan="8"|Force 3
Line 469:
|style="text-align:center;"|None
|style="text-align:center;"|2d6+6
|style="text-align:left;"|bilityMay only defend against starship assets.
|-
|style="text-align:center;"|'''Gravtank Formation'''
Line 478:
|style="text-align:center;"|FvF, 2d10+4
|style="text-align:center;"|1d10
|style="text-align:left;"|bilityNone
|-
!colspan="8"|Force 7
Line 498:
|style="text-align:center;"|None
|style="text-align:center;"|2d8+2
|style="text-align:left;"|bilityMay only defend against cunning attacks, add an extra dice to defense rolls.
|-
|style="text-align:center;"|'''Space Marines'''
Line 552:
|style="text-align:center;"|None
|style="text-align:center;"|1d4
|style="text-align:left;"|bilityAs an action, the owner of this asset may roll 1d6. On a 3+, gain 1 faccred.
|-
|style="text-align:center;"|'''Local Investments'''
Line 561:
|style="text-align:center;"|WvW, 1d4-1
|style="text-align:center;"|None
|style="text-align:left;"|Any faction other than this asset's owner that tries to buy an asset on this world must spend an additional faccred on it. This only applies once, regardless of the number of local investments present.
|style="text-align:left;"|bility
|-
!colspan="8"|Wealth 2
Line 581:
|style="text-align:center;"|CvW, 2d4
|style="text-align:center;"|1d6
|style="text-align:left;"|bilityCannot attack or counterattack force assets
|-
|style="text-align:center;"|'''Union Toughs'''
Line 619:
|style="text-align:center;"|None
|style="text-align:center;"|None
|style="text-align:left;"|Allows assets to be purchased on a world as if it were TL4, at a +2 faccred cost (if asset would not have previously been purchasable).
|style="text-align:left;"|bility
|-
|style="text-align:center;"|'''Mercenaries'''
Line 628:
|style="text-align:center;"|WvF,2d4+2
|style="text-align:center;"|1d6
|style="text-align:left;"|Cost 1 faccred maintinence per turn. As an action, can move to any world within 1 hex of their starting location. Requires planetary permission to purchase.
|style="text-align:left;"|bility
|-
!colspan="8"|Wealth 4
Line 648:
|style="text-align:center;"|WvW, 1d6
|style="text-align:center;"|1d6
|style="text-align:left;"|As an action, the owner of this asset may force one other faction with unstealthed assets on the same world as this asset to pay them 1 faccred. If that faction cannot pay, they choose one of their assets on that world to be destroyed.
|style="text-align:left;"|bility
|-
|style="text-align:center;"|'''Medical Center'''
Line 657:
|style="text-align:center;"|None
|style="text-align:center;"|None
|style="text-align:left;"|Once between turns, if a Special Forces or Military UNit asset on the same world as this asset was destroyed on the previous turn, the faction may pay half that asset's purchase cost to restore the destroyed asset to 1 HP. Repair asset actions on the same world as this asset cost 1 less faccred for Special Forces and Military Units.
|style="text-align:left;"|bility
|-
|style="text-align:center;"|'''Bank'''
Line 677:
|style="text-align:center;"|WvC, Special
|style="text-align:center;"|None
|style="text-align:left;"|On a successful attack, the faction that was attacked chooses to either pay half the attacked asset's purchase cost rounded down, or have the asset disabled until that price is paid. This attack is special, and can target a specific asset.
|style="text-align:left;"|bility
|-
|style="text-align:center;"|'''Pretech Researchers'''
Line 744:
|style="text-align:center;"|WvW, 2d10
|style="text-align:center;"|2d8
|style="text-align:left;"|If this asset would destroy an asset with damage, that asset is reduced to 1 HP and gained by the faction who owns the hostile takeover.
|style="text-align:left;"|bility
|-
|style="text-align:center;"|'''Transit Web'''