Faction Turn Asset List: Difference between revisions

Content deleted Content added
FoxyOwl (talk | contribs)
m tickety boo
Update the Cunning Assets table
Line 2: Line 2:


The assets shown below are originally taken from the [https://www.drivethrurpg.com/product/230009/Stars-Without-Number-Revised-Edition-Free-Version Stars Without Number RPG Ruleset], and have been modified by the Unrestricted Lorefare community through a number of community patches.
The assets shown below are originally taken from the [https://www.drivethrurpg.com/product/230009/Stars-Without-Number-Revised-Edition-Free-Version Stars Without Number RPG Ruleset], and have been modified by the Unrestricted Lorefare community through a number of community patches.

----
== Assets ==
=== Special Assets ===
Special assets are assets that all factions have available to them, regardless of stat level
Special assets are assets that all factions have available to them, regardless of stat level
{| class="wikitable" style="width: 95%; margin-left: auto; margin-right: auto; text-align:center;"
{| class="wikitable" style="width: 95%; margin-left: auto; margin-right: auto; text-align:center;"
!colspan="8"|Special Assets
|-
|style="width: 18%"|'''Asset'''
|style="width: 18%"|'''Asset'''
|style="width: 4%"|'''HP'''
|style="width: 4%"|'''HP'''
Line 35: Line 35:
|}
|}


=== Cunning Assets ===
----


{| class="wikitable" style="width: 95%; margin-left: auto; margin-right: auto;"
{| class="wikitable" style="width: 95%; margin-left: auto; margin-right: auto; text-align:center;"
|style="width: 18%"|'''Asset'''
!colspan="8"|Cunning Assets
|style="width: 4%"|'''HP'''
|-
|style="text-align:center;width: 12%"|'''Asset'''
|style="width: 4%"|'''Cost'''
|style="text-align:center;width: 2%"|'''HP'''
|style="width: 4%"|'''TL'''
|style="text-align:center;width: 2%"|'''Cost'''
|style="width: 10%"|'''Type'''
|style="text-align:center;width: 2%"|'''TL'''
|style="width: 10%"|'''Attack'''
|style="text-align:center;width: 10%"|'''Type'''
|style="width: 10%"|'''Counter'''
|style="text-align:center;width: 10%"|'''Attack'''
|style="width: 40%"|'''Ability'''
|style="text-align:center;width: 5%"|'''Counter'''
|style="text-align:center;width: 35%"|'''Ability'''
|-
|-
!colspan="8"|Cunning 1
!colspan="8"|Cunning 1
|-
|-
|'''Smugglers''' {{AssetIcon|asset=Smugglers|size=50px|center=true}}
|style="text-align:center;"|'''Smugglers'''
|4
|style="text-align:center;"|4
|2
|style="text-align:center;"|2
|4
|style="text-align:center;"|4
|style="text-align:center;"|Starship
|Starship
|style="text-align:center;"|CvW, 1d4
|CvW, 1d4
|None
|style="text-align:center;"|None
|style="text-align:left;"|As a free action, transport itself and/or any one Special Forces unit up to 2 hexes away for 1 FacCred.
|style="text-align:left;"|As a free action, transport itself and/or any one Special Forces unit up to 2 hexes away for 1 FacCred.
|-
|-
|'''Informers''' {{AssetIcon|asset=Informers|size=50px|center=true}}
|style="text-align:center;"|'''Informers'''
|3
|style="text-align:center;"|3
|2
|style="text-align:center;"|2
|0
|style="text-align:center;"|0
|style="text-align:center;"|Special Forces
|Special Forces
|style="text-align:center;"|CvC, Special
|CvC, Special
|None
|style="text-align:center;"|None
|style="text-align:left;"|On a successful attack against a faction, all stealthed assets belonging to that faction on the same planet as this asset are revealed. May attack any faction, even if they do not have any targetable assets present on a planet.
|style="text-align:left;"|On a successful attack against a faction, all stealthed assets belonging to that faction on the same planet as this asset are revealed. May attack any faction, even if they do not have any targetable assets present on a planet.
|-
|-
|'''False Front''' {{AssetIcon|asset=False_Front|size=50px|center=true}}
|style="text-align:center;"|'''False Front'''
|2
|style="text-align:center;"|2
|1
|style="text-align:center;"|1
|0
|style="text-align:center;"|0
|style="text-align:center;"|Logistics Facility
|Logistics Facility
|None
|style="text-align:center;"|None
|None
|style="text-align:center;"|None
|style="text-align:left;"|If another asset on the same planet as this asset, and owned by the same faction as this asset, would be destroyed, they may sacrifice this asset instead, to nullify the killing blow.
|style="text-align:left;"|If another asset on the same planet as this asset, and owned by the same faction as this asset, would be destroyed, they may sacrifice this asset instead, to nullify the killing blow.
|-
|-
!colspan="8"|Cunning 2
!colspan="8"|Cunning 2
|-
|-
|'''Lobbyists''' {{AssetIcon|asset=Lobbyists|size=50px|center=true}}
|style="text-align:center;"|'''Lobbyists'''
|4
|style="text-align:center;"|4
|4
|style="text-align:center;"|4
|0
|style="text-align:center;"|0
|style="text-align:center;"|Special Forces
|Special Forces
|style="text-align:center;"|CvC, 1d4+1
|CvC, 1d4+1
|1d4
|style="text-align:center;"|1d4
|style="text-align:left;"|When another faction is granted permission to buy an asset on a planet, this asset's owner may make a CvC check against that faction. If it succeeds, permission is withdrawn and may not be repeated until next turn.
|style="text-align:left;"|When another faction is granted permission to buy an asset on a planet, this asset's owner may make a CvC check against that faction. If it succeeds, permission is withdrawn and may not be repeated until next turn.
|-
|-
|'''Saboteurs''' {{AssetIcon|asset=Saboteurs|size=50px|center=true}}
|style="text-align:center;"|'''Saboteurs'''
|6
|style="text-align:center;"|6
|5
|style="text-align:center;"|5
|0
|style="text-align:center;"|0
|style="text-align:center;"|Special Forces
|Special Forces
|style="text-align:center;"|CvC, 2d4
|CvC, 2d4
|None
|style="text-align:center;"|None
|style="text-align:left;"|Assets attacked by saboteurs (whether successful or not) cannot use any Action ability until the start of the attacking faction's next turn.
|style="text-align:left;"|Assets attacked by saboteurs (whether successful or not) cannot use any Action ability until the start of the attacking faction's next turn.
|-
|-
|'''Blackmail''' {{AssetIcon|asset=Blackmail|size=50px|center=true}}
|style="text-align:center;"|'''Blackmail'''
|4
|style="text-align:center;"|4
|4
|style="text-align:center;"|4
|0
|style="text-align:center;"|0
|style="text-align:center;"|Tactic
|Tactic
|style="text-align:center;"|CvC, 1d6+1
|CvC, 1d6+1
|None
|style="text-align:center;"|None
|style="text-align:left;"|Any attempt to attack or defend against Blackmail loses any bonus dice from tags.
|style="text-align:left;"|Any attempt to attack or defend against Blackmail loses any bonus dice from tags.
|-
|-
|'''Seductrox''' {{AssetIcon|asset=Seductrox|size=50px|center=true}}
|style="text-align:center;"|'''Seductrox'''
|4
|style="text-align:center;"|4
|4
|style="text-align:center;"|4
|0
|style="text-align:center;"|0
|style="text-align:center;"|Special Forces
|Special Forces
|style="text-align:center;"|CvC, Special
|CvC, Special
|None
|style="text-align:center;"|None
|style="text-align:left;"|As an action, move to a planet within 1 hex away. On a successful attack, immediately reveal any other Stealthed assets on the planet. Only Special Forces assets can attack a Seductrox.
|style="text-align:left;"|As an action, move to a planet within 1 hex away. On a successful attack, immediately reveal any other Stealthed assets on the planet. Only Special Forces assets can attack a Seductrox.
|-
|-
!colspan="8"|Cunning 3
!colspan="8"|Cunning 3
|-
|-
|'''Cyberninjas''' {{AssetIcon|asset=Cyberninjas|size=50px|center=true}}
|style="text-align:center;"|'''Cyberninjas'''
|4
|style="text-align:center;"|4
|6
|style="text-align:center;"|6
|4
|style="text-align:center;"|4
|style="text-align:center;"|Special Forces
|Special Forces
|style="text-align:center;"|CvC, 2d6
|CvC, 2d6
|None
|style="text-align:center;"|None
|style="text-align:left;"|None
|style="text-align:left;"|None
|-
|-
|style="text-align:center;"|'''Stealth'''
|'''Stealth'''
|X
|style="text-align:center;"|-
|2
|style="text-align:center;"|2
|0
|style="text-align:center;"|0
|style="text-align:center;"|Tactic
|Tactic
|None
|style="text-align:center;"|None
|None
|style="text-align:center;"|None
|style="text-align:left;"|Stealth is a special quality that can be purchased for a Special Forces asset on the planet. A Stealthed asset cannot be directly targeted by other factions. If used to attack or defend, the asset loses Stealth. Secretive factions build all assets (even if not Special Forces) with free Stealth.
|style="text-align:left;"|Stealth is a special quality that can be purchased for a Special Forces asset on the planet. A Stealthed asset cannot be directly targeted by other factions. If used to attack or defend, the asset loses Stealth. Secretive factions build all assets (even if not Special Forces) with free Stealth.
|-
|-
|style="text-align:center;"|'''Covert Shipping'''
|'''Covert Shipping''' {{AssetIcon|asset=Covert_Shipping|size=50px|center=true}}
|4
|style="text-align:center;"|4
|8
|style="text-align:center;"|8
|4
|style="text-align:center;"|4
|style="text-align:center;"|Logistics Facility
|Logistics Facility
|None
|style="text-align:center;"|None
|None
|style="text-align:center;"|None
|style="text-align:left;"|As a free action, move a Special Forces asset between any two planets within 3 hexes of this asset for 1 FacCred.
|style="text-align:left;"|As a free action, move a Special Forces asset between any two planets within 3 hexes of this asset for 1 FacCred.
|-
|-
!colspan="8"|Cunning 4
!colspan="8"|Cunning 4
|-
|-
|'''Party Machine''' {{AssetIcon|asset=Party_Machine|size=50px|center=true}}
|style="text-align:center;"|'''Party Machine'''
|8
|style="text-align:center;"|8
|8
|style="text-align:center;"|8
|0
|style="text-align:center;"|0
|style="text-align:center;"|Logistics Facility
|Logistics Facility
|style="text-align:center;"|CvC, 2d4
|CvC, 2d4
|1d6
|style="text-align:center;"|1d6
|style="text-align:left;"|As an action, roll 1d6. On a 4+, gain 1 FacCred.
|style="text-align:left;"|As an action, roll 1d6. On a 4+, gain 1 FacCred.
|-
|-
|style="text-align:center;"|'''Vanguard Cadres'''
|'''Vanguard Cadres''' {{AssetIcon|asset=Vanguard_Cadres|size=50px|center=true}}
|10
|style="text-align:center;"|10
|8
|style="text-align:center;"|8
|3
|style="text-align:center;"|3
|style="text-align:center;"|Military Unit
|Military Unit
|style="text-align:center;"|CvC, 1d8*
|CvC, 1d8*
|1d8
|style="text-align:center;"|1d8
|style="text-align:left;"|*At half health (5hp) or below, this asset attacks for 2d6 damage.
|style="text-align:left;"|*At half health (5hp) or below, this asset attacks for 2d6 damage.
|-
|-
|'''Tripwire Cells''' {{AssetIcon|asset=Tripwire_Cells|size=50px|center=true}}
|style="text-align:center;"|'''Tripwire Cells'''
|8
|style="text-align:center;"|8
|12
|style="text-align:center;"|12
|4
|style="text-align:center;"|4
|style="text-align:center;"|Special Forces
|Special Forces
|None
|style="text-align:center;"|None
|1d4
|style="text-align:center;"|1d4
|style="text-align:left;"|When a stealthed asset is purchased or moved onto a planet with Tripwire cells, make an immediate CvC attack. If successful, the asset loses stealth.
|style="text-align:left;"|When a stealthed asset is purchased or moved onto a planet with Tripwire cells, make an immediate CvC attack. If successful, the asset loses stealth.
|-
|-
|'''Seditionists''' {{AssetIcon|asset=Seditionists|size=50px|center=true}}
|style="text-align:center;"|'''Seditionists'''
|8
|style="text-align:center;"|8
|12
|style="text-align:center;"|12
|0
|style="text-align:center;"|0
|style="text-align:center;"|Special Forces
|Special Forces
|None
|style="text-align:center;"|None
|None
|style="text-align:center;"|None
|style="text-align:left;"| As an action and 1d4 FacCreds, attach to a rival asset. Until the Seditionists no longer shares the same planet or attaches to a different asset, the rival asset cannot perform attack actions.
|style="text-align:left;"| As an action and 1d4 FacCreds, attach to a rival asset. Until the Seditionists no longer shares the same planet or attaches to a different asset, the rival asset cannot perform attack actions.
|-
|-
!colspan="8"|Cunning 5
!colspan="8"|Cunning 5
|-
|-
|style="text-align:center;"|'''Organization Moles'''
|'''Organization Moles''' {{AssetIcon|asset=Organization_Moles|size=50px|center=true}}
|10
|style="text-align:center;"|10
|10
|style="text-align:center;"|10
|0
|style="text-align:center;"|0
|style="text-align:center;"|Tactic
|Tactic
|style="text-align:center;"|CvC, 2d6
|CvC, 2d6
|1d6
|style="text-align:center;"|1d6
|style="text-align:left;"|Any attempt to attack or defend against this asset loses any bonus dice from tags.
|style="text-align:left;"|Any attempt to attack or defend against this asset loses any bonus dice from tags.
|-
|-
|'''Cracked Comms''' {{AssetIcon|asset=Cracked_Comms|size=50px|center=true}}
|style="text-align:center;"|'''Cracked Comms'''
|6
|style="text-align:center;"|6
|14
|style="text-align:center;"|14
|0
|style="text-align:center;"|0
|style="text-align:center;"|Tactic
|Tactic
|None
|style="text-align:center;"|None
|style="text-align:center;"|Special
|Special
|style="text-align:left;"|If this asset succeeds in defending against an attack, it can cause the attacking asset to attack itself for the normal damage and counterattack consequences.
|style="text-align:left;"|If this asset succeeds in defending against an attack, it can cause the attacking asset to attack itself for the normal damage and counterattack consequences.
|-
|-
|'''Boltholes''' {{AssetIcon|asset=Boltholes|size=50px|center=true}}
|style="text-align:center;"|'''Boltholes'''
|6
|style="text-align:center;"|6
|12
|style="text-align:center;"|12
|4
|style="text-align:center;"|4
|style="text-align:center;"|Logistics Facility
|Logistics Facility
|None
|style="text-align:center;"|None
|2d6
|style="text-align:center;"|2d6
|style="text-align:left;"|If a faction's Military Unit or Special Forces asset on the same planet as this asset would be destroyed by damage, that asset is instead set to 0 HP and made unusable until it is repaired to full strength. If the Boltholes are destroyed before the asset is repaired, the asset is destroyed as well.
|style="text-align:left;"|If a faction's Military Unit or Special Forces asset on the same planet as this asset would be destroyed by damage, that asset is instead set to 0 HP and made unusable until it is repaired to full strength. If the Boltholes are destroyed before the asset is repaired, the asset is destroyed as well.
|-
|-
!colspan="8"|Cunning 6
!colspan="8"|Cunning 6
|-
|-
|style="text-align:center;"|'''Transport Lockdown'''
|'''Transport Lockdown''' {{AssetIcon|asset=Transport_Lockdown|size=50px|center=true}}
|10
|style="text-align:center;"|10
|20
|style="text-align:center;"|20
|4
|style="text-align:center;"|4
|style="text-align:center;"|Tactic
|Tactic
|style="text-align:center;"|CvC, Special
|CvC, Special
|None
|style="text-align:center;"|None
|style="text-align:left;"|On a successful attack against a rival faction, they cannot transport assets onto the Transport Lockdown's location without spending 1d4 FacCreds and waiting one turn.
|style="text-align:left;"|On a successful attack against a rival faction, they cannot transport assets onto the Transport Lockdown's location without spending 1d4 FacCreds and waiting one turn.
|-
|-
|style="text-align:center;"|'''Covert Transit Net'''
|'''Covert Transit Net''' {{AssetIcon|asset=Covert_Transit_Net|size=50px|center=true}}
|15
|style="text-align:center;"|15
|18
|style="text-align:center;"|18
|4
|style="text-align:center;"|4
|style="text-align:center;"|Logistics Facility
|Logistics Facility
|None
|style="text-align:center;"|None
|None
|style="text-align:center;"|None
|style="text-align:left;"|As an action, may move any Special Forces assets between any planets within 3 hexes of this asset.
|style="text-align:left;"|As an action, may move any Special Forces assets between any planets within 3 hexes of this asset.
|-
|-
|'''Demagogue''' {{AssetIcon|asset=Demagogue|size=50px|center=true}}
|style="text-align:center;"|'''Demagogue'''
|10
|style="text-align:center;"|10
|20
|style="text-align:center;"|20
|0
|style="text-align:center;"|0
|style="text-align:center;"|Special Forces
|Special Forces
|style="text-align:center;"|CvC, 2d8
|CvC, 2d8
|1d8
|style="text-align:center;"|1d8
|style="text-align:left;"|All Special Forces assets on the same planet as this asset owned by the same faction gain +1 to damage rolls, this bonus is doubled for stealthed assets. Only applies once, even if multiple demagogues are present.
|style="text-align:left;"|All Special Forces assets on the same planet as this asset owned by the same faction gain +1 to damage rolls, this bonus is doubled for stealthed assets. Only applies once, even if multiple demagogues are present.
|-
|-
!colspan="8"|Cunning 7
!colspan="8"|Cunning 7
|-
|-
|style="text-align:center;"|'''Popular Movement'''
|'''Popular Movement''' {{AssetIcon|asset=Popular_Movement|size=50px|center=true}}
|16
|style="text-align:center;"|16
|25
|style="text-align:center;"|25
|4
|style="text-align:center;"|4
|style="text-align:center;"|Tactic
|Tactic
|style="text-align:center;"|CvC, 2d6
|CvC, 2d6
|1d6
|style="text-align:center;"|1d6
|style="text-align:left;"|Planetary asset purchase requests on the same planet as this asset are always granted.
|style="text-align:left;"|Planetary asset purchase requests on the same planet as this asset are always granted.
|-
|-
|style="text-align:center;"|'''Book of Secrets'''
|'''Book of Secrets''' {{AssetIcon|asset=Book_Of_Secrets|size=50px|center=true}}
|10
|style="text-align:center;"|10
|20
|style="text-align:center;"|20
|4
|style="text-align:center;"|4
|style="text-align:center;"|Tactic
|Tactic
|None
|style="text-align:center;"|None
|2d8
|style="text-align:center;"|2d8
|style="text-align:left;"|Once per turn, this asset allows the faction to reroll 1 die for an action taken on that planet, or force an enemy faction to reroll 1 die on that planet. This can only be forced once per turn, no mater how many book of secrets are owned.
|style="text-align:left;"|Once per turn, this asset allows the faction to reroll 1 die for an action taken on that planet, or force an enemy faction to reroll 1 die on that planet. This can only be forced once per turn, no mater how many book of secrets are owned.
|-
|-
|'''Treachery''' {{AssetIcon|asset=Treachery|size=50px|center=true}}
|style="text-align:center;"|'''Treachery'''
|5
|style="text-align:center;"|5
|10
|style="text-align:center;"|10
|0
|style="text-align:center;"|0
|style="text-align:center;"|Tactic
|Tactic
|style="text-align:center;"|CvC, Special
|CvC, Special
|None
|style="text-align:center;"|None
|style="text-align:left;"|Targets a rival asset. On a successful attack, the Treachery is lost, 5 FacCreds are gained, and the targeted asset switches sides to the attacker's faction.
|style="text-align:left;"|Targets a rival asset. On a successful attack, the Treachery is lost, 5 FacCreds are gained, and the targeted asset switches sides to the attacker's faction.
|-
|-
!colspan="8"|Cunning 8
!colspan="8"|Cunning 8
|-
|-
|style="text-align:center;"|'''Panopticon Matrix'''
|'''Panopticon Matrix''' {{AssetIcon|asset=Panopticon_Matrix|size=50px|center=true}}
|20
|style="text-align:center;"|20
|30
|style="text-align:center;"|30
|5
|style="text-align:center;"|5
|style="text-align:center;"|Logistics Facility
|Logistics Facility
|None
|style="text-align:center;"|None
|1d6
|style="text-align:center;"|1d6
|style="text-align:left;"|Every rival Stealthed asset on the planet must succeede a Cunning vs. Cunning test at the beginning of each turn or lose stealth. The owner gains an additional die on all Cunning attacks and defenses on that planet.
|style="text-align:left;"|Every rival Stealthed asset on the planet must succeede a Cunning vs. Cunning test at the beginning of each turn or lose stealth. The owner gains an additional die on all Cunning attacks and defenses on that planet.
|-
|-